Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone

Suffolk Events

Ladies Pairs 2009
Tuesday 22 September 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
Small Slams Grand Slams
1 12 Sue Flin & Helen Mason155/ 24064.58 48 1 
2 = 4 Elizabeth Tora & Jane Moore145/ 24060.42 30 1 
2 =10 Maria Allnutt & Debby Sutcliffe145/ 24060.42 30  
4 2 Anne Wilmer & Caroline Gemmell134/ 24055.83 12 1 
5 1 Jan Harvard Davies & Adele Wayman128/ 24053.33    
6 11 Sylvia Scott-Laws & Jan Wynne121/ 24050.42   2 
7 7 Barbara Barker & Elaine Green120/ 24050.00   1 
8 9 Audrey Pert & Margaret Croucher112/ 24046.67    
9 5 Jackie Driver & Fleur Waters111/ 24046.25    
10 8 Basia Malinowska & Joan P Mayhew108/ 24045.00    
11 3 Birte Ditchburn & Chris Kennedy99/ 24041.25    
12 13 Marie Coates & Audrey Tillett94/ 24039.17    
13 6 Patsi Barnes & Joan Watson88/ 24036.67   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 5 10 9 3 6     2 6 1 8 6 4 3 7 10 5 6 4 2 3 9 4 9 2 1 128
2 10 8 8 8 0 9 4 7     2 9 4 0 3 4 6 9 10 9 9 6 0 0 1 8 2 134
3 0 2 3 8 3 4 3 3 6 6     6 0 7 3 3 0 6 1 6 10 4 10 1 4 3 99
4 6 5 7 2 0 10 10 7 1 4 4 5     9 10 4 1 9 6 8 10 9 4 8 6 4 145
5 6 8 2 2 10 0 7 2 9 0 10 5 6 6     0 5 4 9 1 7 6 2 4 0 5 111
6 2 5 4 9 7 6 3 8 0 6 6 0 4 6 3 2     0 1 2 0 6 6 2 0 6 88
7 0 10 0 2 7 4 0 3 10 4 9 9 0 8 7 6 10 5     4 0 4 8 2 8 7 120
8 4 0 3 4 3 2 6 3 1 10 1 1 6 2 3 7 7 10 4 6     1 6 8 10 8 108
9 10 0 0 1 7 1 9 10 4 4 4 10 4 8 9 0 3 2 1 4 1 4     6 10 9 112
10 8 5 7 6 10 1 1 7 8 4 6 5 10 2 1 10 8 9 9 10 9 3 6 0     10 145
11     10 8 3 9 7 7 4 6 8 1 4 4 7 3 2 1 2 6 8 7 4 4 2 4 11 121
12 4 2     7 8 9 3 9 6 9 2 4 10 7 8 7 8 8 4 8 2 10 10 8 2 12 155
13 6 10 6 1     1 0 6 4 0 5 6 10 1 0 0 5 1 0 2 8 1 6 9 6 13 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 13 4S+1E  450 4 6
10 6 4SW  420 8 2
12 5 4S+1E  450 4 6
2 3 1S+3W  170 10 0
7 9 3N+2E  460 0 10
1 4 4S+1E  450 4 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 13 3CxE  470 0 10
10 6 4S-1S  100 5 5
12 5 6H-2N  200 2 8
2 3 3NS 600   8 2
7 9 4SS 620   10 0
1 4 4S-1S  100 5 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2S+3N 200   8 2
9 1 1C+2S 110   0 10
11 7 4S+1N 450   10 0
13 6 3C+3S 170   6 4
3 4 3C+2S 150   3 7
8 10 3C+2S 150   3 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4SE  620 8 2
9 1 4S+1E  650 1 9
11 7 4SE  620 8 2
13 6 4S+1E  650 1 9
3 4 4SE  620 8 2
8 10 3N+1W  630 4 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 4S+1E  450 7 3
3 6 4S+2E  480 3 7
10 2 6S-1E 50   10 0
12 8 4S+1E  450 7 3
1 7 4S+2E  480 3 7
4 5 3N+3W  490 0 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 6N+1E  1470 1 9
3 6 6S+1E  1460 4 6
10 2 6N+1E  1470 1 9
12 8 3N+4E  720 8 2
1 7 6D+1E  1390 6 4
4 5 4S+3W  710 10 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 12 2SS 110   1 9
4 7 1N-3W 300   10 0
11 3 2S+1N 140   7 3
13 9 1S+1N 110   1 9
2 8 2NN 120   4 6
5 6 1S+2S 140   7 3
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 12 3NT+3S 490   7 3
4 7 3NT+3S 490   7 3
11 3 3NT+3S 490   7 3
13 9 3NT+1S 430   0 10
2 8 3NT+3S 490   7 3
5 6 3NT+2S 460   2 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 4D+2E  170 0 10
11 13 3S-2N  100 4 6
5 8 5D-1W 100   9 1
12 4 5D-1E 100   9 1
1 10 3H-3N  150 2 8
3 9 3H-1N  50 6 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 4H+3N 710   6 4
11 13 4H+3N 710   6 4
5 8 4D-3W 300   0 10
12 4 4H+3N 710   6 4
1 10 4H+3N 710   6 4
3 9 4H+3N 710   6 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 2N+2S 180   4 6
7 8 3N+1S 430   9 1
12 1 3N+1S 430   9 1
6 9 3NS 400   6 4
13 5 5D-2S  100 0 10
2 11 3D+1S 130   2 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 3N+1S 630   5 5
7 8 3N+2S 660   9 1
12 1 3N-1S  100 2 8
6 9 3N-2N  200 0 10
13 5 3N+1N 630   5 5
2 11 3N+2S 660   9 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 4S+1S 650   6 4
5 11 4S+1S 650   6 4
8 9 4S+1S 650   6 4
13 2 4S+1S 650   6 4
7 10 3S+1S 170   0 10
1 6 4S+1S 650   6 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 2NTE  120 0 10
5 11 2NT-2E 100   6 4
8 9 4S-2S  100 2 8
13 2 3SxS 530   10 0
7 10 2SS 110   8 2
1 6 3S-1S  50 4 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 4SW  420 9 1
6 12 4S+1W  450 3 7
9 10 4SW  420 9 1
1 3 4S+1W  450 3 7
8 11 5SW  450 3 7
2 7 4S+1W  450 3 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 4HN 420   10 0
6 12 5C-1S  50 2 8
9 10 6H-2N  100 0 10
1 3 3H+2N 200   7 3
8 11 5S-2E 200   7 3
2 7 4S-1W 100   4 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 1 3NT-3S  150 0 10
7 13 3NT+1N 430   10 0
10 11 2H+1N 140   8 2
2 4 5C-1N  50 6 4
9 12 5C-2N  100 3 7
3 8 3NT-2S  100 3 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 1 3NT-1W 50   5 5
7 13 3NT-1W 50   5 5
10 11 3C-2E 100   9 1
2 4 3NT-2W 100   9 1
9 12 2NTW  120 2 8
3 8 3NTW  400 0 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 2 5Hx-3N  500 0 10
8 1 4H-2S  100 4 6
11 12 3SW  140 2 8
3 5 4H-1S  50 6 4
10 13 4S-2W 200   9 1
4 9 4S-2W 200   9 1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 2 2S-2N  200 1 9
8 1 2S-1N  100 6 4
11 12 2S-1N  100 6 4
3 5 2H-2S  200 1 9
10 13 2H-2W 200   10 0
4 9 2H-1S  100 6 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 3 4S+3N 710   4 6
9 2 4S+2N 680   1 9
12 13 6S+1N 1460   8 2
4 6 6S+1N 1460   8 2
11 1 6S+1N 1460   8 2
5 10 4S+2N 680   1 9
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 3 4S-2N  100 0 10
9 2 2SN 110   4 6
12 13 3S-1N  50 2 8
4 6 3NTS 400   10 0
11 1 2S+1N 140   7 3
5 10 2S+1N 140   7 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 3NT-2N  200 1 9
10 3 3NT-1S  100 6 4
13 1 3NT-2N  200 1 9
5 7 1S-1S  100 6 4
12 2 2NTN 120   10 0
6 11 3NT-1N  100 6 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 4H+1N 450   6 4
10 3 6H-1N  50 0 10
13 1 4H+1N 450   6 4
5 7 4HN 420   2 8
12 2 4H+2N 480   10 0
6 11 5HN 450   6 4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 5 2DS 90   6 4
11 4 1NE  90 2 8
1 2 2S-1W 100   9 1
6 8 1NE  90 2 8
13 3 3S-1E 100   9 1
7 12 1NE  90 2 8
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 5 2D-2E 200   10 0
11 4 2SN 110   4 6
1 2 4S-1N  100 2 8
6 8 4S-3N  300 0 10
13 3 2S+1N 140   6 4
7 12 2S+2N 170   8 2

Ranking

Results produced on Wednesday 23 September 09 at 11:41 am