Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone

Suffolk Events

Mens Pairs 2009
Tuesday 22 September 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
Small Slams Grand Slams
1 7 Alan Green & Roger Tattersfield223/ 36461.26 72  
2 14 Peter Gemmell & Peter Sutcliffe191/ 33656.85 60  
3 16 Peter Brown & Keith Manley186/ 33655.36 48  
4 1 Colin Bamberger & Robert Green183/ 33654.46 36 1 
5 13 Mike Sherer & Eric Newman182/ 33654.17 24 1 
6 2 Ralph Parish & Paul Whetton178/ 33652.98 12 1 
7 = 4 Graham Beeton & Rick Hanley192/ 36452.75   2 
7 = 8 Andrew Moore & Din Gudka192/ 36452.75   1 
9 11 Neil Bressler & David Cooper170/ 33650.60    1
10 17 Nick Farr & Richard Evans159/ 33647.32    
11 15 Mike O'Reilly & Doc Lacey156/ 33646.43    
12 5 Norman Less & Andre Gray166/ 36445.60    1
13 9 Frank Mansfield & Mike Del-Bo153/ 33645.54    
14 10 Tony & David Haig-Thomas152/ 33645.24    1
15 12 Rick Waters & Charles Parker148/ 33644.05    
16 3 Malcolm Gosling & Peter Carlisle142/ 33642.26   1 
17 18 Bob Hair & John Clement139/ 33641.37    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1 11 5 5 10 1 13 14 10 0 9 12 7 9     12 14 13 12 1 4 4 2 7 7 1 183
2 5 3 5 11 10 6 10 5 7 6 9 12 7 9 7 13 7 1 9 4     6 12 12 2 2 178
3     10 2 2 1 5 5 4 6 9 2 7 0 13 3 7 10 3 10 1 1 12 2 13 14 3 142
4 9 3 10 11 10 6 0 5 7 12 4 12 7 13 2 13 7 6 1 10 14 1 10 12 0 7 4 192
5 3 7 13 3 10 10 5 5 2 12 12 8 0 2 7 9 0 13 1 2 6 2 14 6 2 12 5 166
7 3 14 4 3 10 1 9 9 14 6 14 6 7 5 13 6 7 13 14 14 13 10 2 12 7 7 7 223
8 11 14 0 3 4 4 9 9 4 14 0 6 7 13 7 9 13 6 11 4 6 7 8 2 14 7 8 192
9 11 7 10 5 4 13     14 2 5 2 14 5 0 3 13 2 9 4 0 13 8 8 1 0 9 153
10 5 11     10 13 4 9 0 8 5 2 7 14 7 0 7 6 8 0 6 7 0 8 1 14 10 152
11 3 11 1 11 4 13 13 12 10 8 14 8 7 5 12 1 2 0 3 8 6 2 8 8     11 170
12 11 0 1 0     5 5 12 2 10 2 0 9 1 11 14 1 5 10 6 2 13 14 7 7 12 148
13 1 7 14 11 0 6 5 5 0 12 9 0 14 12 7 14 7 8     13 13 13 2 7 2 13 182
14 13 3 9 3 12 13 14 9 12 2     7 9 7 5 1 12 6 14 8 12 1 0 7 12 14 191
15 11 3 13 14 14 8 1 0 7 8 5 12 7 1 7 5     0 0 8 7 6 6 13 0 15 156
16 9 11 4 12 4 8 9 9     0 8 7 1 14 11 7 8 11 6 8 12 1 12 7 7 16 186
17 13 7 9 9 4 8 9 9 7 2 2 6     1 8 1 8 5 10 8 7 6 6 7 7 17 159
18 3 0 4 9 4 1 1 2 2 12 5 14 7 5 7 1 7 4 13 4 8 12     7 7 18 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 3S+2W  200 13 1
18 8 4S+1E  450 3 11
4 10 4SW  420 9 5
17 13 3S+2W  200 13 1
16 2 4SE  420 9 5
5 9 4S+1E  450 3 11
7 12 4S+1E  450 3 11
11 15 4S+1E  450 3 11
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 3N-2S  200 3 11
18 8 3N-5S  500 0 14
4 10 5S-2S  200 3 11
17 13 5H-1S  100 7 7
16 2 4SS 620   11 3
5 9 4S-1S  100 7 7
7 12 5HN 650   14 0
11 15 4SN 620   11 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 12 4S+2N 480   13 1
14 2 4SN 420   9 5
18 9 3C+3S 170   4 10
5 11 4S+2N 480   13 1
17 1 5C+1S 420   9 5
16 3 3C+3S 170   4 10
8 13 3N-2N  100 0 14
7 4 3C+3S 170   4 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 12 6Nx-2W 500   14 0
14 2 4S+1E  650 3 11
18 9 4SE  620 9 5
5 11 4S+1E  650 3 11
17 1 4SE  620 9 5
16 3 3S+1E  170 12 2
8 13 4S+1E  650 3 11
7 4 4S+1W  650 3 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 5 4S+2E  480 4 10
15 13 4SE  420 14 0
14 3 4S+1E  450 12 2
18 10 4S+2E  480 4 10
17 2 4S+2E  480 4 10
16 4 4S+2E  480 4 10
7 11 3N+2E  460 10 4
9 1 4S+2E  480 4 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 5 7SW  2210 4 10
15 13 6N+1E  1470 8 6
14 3 6D+1E  1390 13 1
18 10 7NW  2220 1 13
17 2 6N+1W  1470 8 6
16 4 6N+1W  1470 8 6
7 11 7NE  2220 1 13
9 1 6D+1E  1390 13 1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 2 2N+1N 150   4 10
15 1 1N-1W 100   1 13
14 4 3D-3W 300   14 0
18 11 1D-1W 100   1 13
7 13 1N-2E 200   9 5
17 3 2C-2W 200   9 5
16 5 1N-2W 200   9 5
8 12 1N-2W 200   9 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 2 3N+3S 490   9 5
15 1 6N-3S  150 0 14
14 4 4N+2S 490   9 5
18 11 7N-1S  50 2 12
7 13 3N+3S 490   9 5
17 3 3N+3S 490   9 5
16 5 3N+3S 490   9 5
8 12 3N+3S 490   9 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 13 4S-4E 400   14 0
11 3 3HN 140   10 4
10 7 5CW  600 0 14
15 2 2S-1E 100   7 7
14 5 5D-2E 200   12 2
18 12 4H-4N  200 2 12
8 1 3H-1N  50 4 10
17 4 5C-1W 100   7 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 13 4H+2N 680   2 12
11 3 4H+3N 710   8 6
10 7 4H+3N 710   8 6
15 2 4H+3N 710   8 6
14 5 4H+2S 680   2 12
18 12 5Dx-4W 1100   12 2
8 1 6H+1N 1460   14 0
17 4 4H+2S 680   2 12
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 7 5D-1S  50 0 14
10 1 4DS 130   5 9
12 4 2N+1S 150   10 4
11 8 3N+1S 430   14 0
15 3 3D+1S 130   5 9
18 13 3D+1S 130   5 9
9 2 3D+1S 130   5 9
5 17 3NS 400   12 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 7 3N-1N  100 8 6
10 1 4S-2S  200 2 12
12 4 3C-2N  200 2 12
11 8 3N-1N  100 8 6
15 3 3S+1N 170   12 2
18 13 3N+1N 630   14 0
9 2 3N-2S  200 2 12
5 17 4N-1N  100 8 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 8 4S+1S 650   7 7
11 2 4S+1S 650   7 7
13 5 4Sx+1S 990   14 0
12 9 3S+2S 200   0 14
15 4 4S+1S 650   7 7
14 7 4S+1N 650   7 7
18 1 4S+1S 650   7 7
10 3 4S+1S 650   7 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 8 3Sx-1S  100 1 13
11 2 1N-1E 50   5 9
13 5 3N-3E 150   12 2
12 9 2SS 110   9 5
15 4 2H-2S  100 1 13
14 7 2SS 110   9 5
18 1 2N-1E 50   5 9
10 3 3SxS 530   14 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 5S-1W 50   12 2
17 7 5SW  450 1 13
16 9 6S-2W 100   14 0
12 3 4S+1W  450 1 13
13 10 4SW  420 7 7
15 5 4SW  420 7 7
14 8 4SW  420 7 7
18 2 4SW  420 7 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 4 5Cx-1S  100 1 13
17 7 4Sx-1W 200   8 6
16 9 4HN 420   11 3
12 3 4HN 420   11 3
13 10 4H+1N 450   14 0
15 5 5C-1N  50 5 9
14 8 5H-1N  50 5 9
18 2 5Cx-1N  100 1 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 3NT-1S  50 7 7
12 5 3Sx-4E 800   14 0
17 8 3NT-2S  100 1 13
16 10 3NT-1N  50 7 7
13 4 3NT-1S  50 7 7
2 7 3NT-1S  50 7 7
1 11 4CN 130   12 2
14 9 3NT-2S  100 1 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 2CE  90 4 10
12 5 3NTW  400 1 13
17 8 2S-1W 50   8 6
16 10 3NT-1W 50   8 6
13 4 3NT-1W 50   8 6
2 7 3NTW  400 1 13
1 11 4Cx-2E 300   14 0
14 9 3D-2W 100   12 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 4 3S-1W 100   13 1
9 17 4H-1S  50 9 5
11 16 2S+2W  170 3 11
1 5 4S-1W 100   13 1
3 8 3S+1W  170 3 11
2 12 4H-1N  50 9 5
15 7 4SW  620 0 14
14 10 3SW  140 6 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 4 2H-1S  100 4 10
9 17 2H-1S  100 4 10
11 16 2D+1N 110   8 6
1 5 3S-6E 600   12 2
3 8 1NT-4E 400   10 4
2 12 2S-1N  100 4 10
15 7 2D-3N  300 0 14
14 10 2Dx-6W 1700   14 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 5 4S+3N 710   8 6
1 7 5S+1N 680   1 13
17 10 4S+3N 710   8 6
16 12 4S+3N 710   8 6
4 9 6S+1N 1460   14 0
3 13 4S+2N 680   1 13
15 8 4S+3N 710   8 6
14 11 4S+3N 710   8 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 5 2S+1N 140   12 2
1 7 4S-1N  50 4 10
17 10 2SN 110   7 7
16 12 3SN 140   12 2
4 9 4S-2N  100 1 13
3 13 4S-2N  100 1 13
15 8 2SN 110   7 7
14 11 2S+1N 140   12 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3NT-1N  100 6 8
17 11 3NT-1N  100 6 8
16 13 2NT-2S  200 1 13
3 7 1NT+1N 120   12 2
5 10 3NTS 600   14 0
4 1 2C+1S 110   10 4
15 9 3NT-1N  100 6 8
14 12 3NT-2S  200 1 13
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4H+1N 450   12 2
17 11 4HN 420   6 8
16 13 4H+1N 450   12 2
3 7 5H-1N  50 2 12
5 10 4HN 420   6 8
4 1 4H+1N 450   12 2
15 9 4HN 420   6 8
14 12 6H-2N  100 0 14
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 7 1NE  90 7 7
3 9 2S-1W 100   13 1
17 12 1NE  90 7 7
16 1 1NE  90 7 7
4 8 3SW  140 0 14
5 2 2SW  110 2 12
15 10 2S-1W 100   13 1
13 14 1NW  90 7 7
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 7 2S+2N 170   7 7
3 9 4SN 620   14 0
17 12 2S+2N 170   7 7
16 1 2S+2N 170   7 7
4 8 2S+2S 170   7 7
5 2 1N-2W 200   12 2
15 10 4S-1N  100 0 14
13 14 3SN 140   2 12

Ranking

Results produced on Wednesday 23 September 09 at 11:39 am