Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Bone
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 1 | Claude Stokes & Din Gudka | +133 | 98+108 | ** | +2 | +46 | +10 | +39 | 0 | +30 | +11 | -5 |
| David Morran & Julian Lang | |||||||||||||
| 2 | 6 | Sue Flin & Graham Beeton | +93 | 113+72 | 0 | +18 | +34 | +3 | +10 | ** | +6 | +16 | +6 |
| Alan & Elaine Green | |||||||||||||
| 3 | 9 | Basia Malinowska & Mike Malin | +57 | 90+36 | +5 | +8 | +20 | +25 | +11 | -6 | +14 | -20 | ** |
| Eric Newman & Rick Hanley | |||||||||||||
| 4 | 2 | Mike O'Reilly & Doc Lacey | +40 | 75 | -2 | ** | +17 | +7 | +5 | -18 | +30 | +9 | -8 |
| Norma Shannahan & Allyn Bigwell | |||||||||||||
| 5 | 4 | Joan P Mayhew & Peter Markwell | -7 | 30 | -10 | -7 | -4 | ** | +16 | -3 | -5 | +31 | -25 |
| Barbara Barker & Maria Allnutt | |||||||||||||
| 6 | 5 | Fleur & Rick Waters | -53 | 30 | -39 | -5 | +12 | -16 | ** | -10 | -5 | +21 | -11 |
| Charles Parker & Jackie Driver | |||||||||||||
| 7 | 8 | Sherri & Richard Barton | -55 | 45 | -11 | -9 | +6 | -31 | -21 | -16 | +7 | ** | +20 |
| Geoff & Frances Sanders | |||||||||||||
| 8 | 7 | Jenny Morley & Philippa Deman | -87 | 30 | -30 | -30 | -10 | +5 | +5 | -6 | ** | -7 | -14 |
| Margaret Scurlock & Elizabeth Godden | |||||||||||||
| 9 | 3 | Paul & Chris Rickard | -121 | 30 | -46 | -17 | ** | +4 | -12 | -34 | +10 | -6 | -20 |
| Trish Littell & Alice Butt | |||||||||||||
Results produced on Monday 29 March 2010 at 4:58 PM