Produced by ScoreBridge from www.scorebridge.com - Licensed to John Garbutt
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 15 | 2 | 0 | 3 | 3 | 20 | 4 | 7 | 14 | 2 | 3 | 17 | 12 | 14 | 16 | 6 | 14 | 9 | 18 | 13 | 6 | 14 | 20 | 2 | 1 | 234 | ||||
| 2 | 2 | 22 | 22 | 8 | 4 | 13 | 21 | 19 | 3 | 5 | 0 | 7 | 11 | 22 | 14 | 6 | 0 | 7 | 20 | 14 | 5 | 16 | 5 | 20 | 2 | 266 | ||||
| 3 | 0 | 20 | 6 | 19 | 20 | 5 | 12 | 19 | 5 | 6 | 8 | 1 | 22 | 19 | 22 | 6 | 10 | 12 | 13 | 12 | 8 | 1 | 3 | 246 | ||||||
| 4 | 21 | 16 | 18 | 16 | 0 | 9 | 0 | 1 | 12 | 2 | 22 | 6 | 4 | 15 | 20 | 13 | 17 | 9 | 17 | 10 | 5 | 18 | 4 | 251 | ||||||
| 5 | 7 | 11 | 2 | 19 | 14 | 2 | 18 | 13 | 20 | 17 | 21 | 15 | 13 | 2 | 5 | 14 | 21 | 2 | 17 | 10 | 9 | 14 | 5 | 266 | ||||||
| 6 | 22 | 22 | 18 | 19 | 8 | 14 | 22 | 13 | 12 | 22 | 16 | 17 | 1 | 22 | 13 | 19 | 12 | 0 | 10 | 22 | 22 | 5 | 6 | 331 | ||||||
| 7 | 10 | 11 | 17 | 14 | 4 | 8 | 18 | 22 | 12 | 7 | 16 | 17 | 19 | 20 | 5 | 22 | 10 | 18 | 9 | 16 | 9 | 14 | 7 | 298 | ||||||
| 8 | 12 | 11 | 11 | 14 | 12 | 0 | 20 | 3 | 0 | 17 | 8 | 15 | 3 | 22 | 5 | 14 | 2 | 2 | 3 | 5 | 9 | 18 | 8 | 206 | ||||||
| 9 | 19 | 16 | 8 | 3 | 20 | 14 | 12 | 7 | 13 | 8 | 11 | 9 | 14 | 9 | 7 | 7 | 12 | 14 | 10 | 15 | 9 | 10 | 9 | 247 | ||||||
| 10 | 5 | 18 | 17 | 19 | 3 | 14 | 4 | 19 | 4 | 9 | 10 | 15 | 7 | 13 | 5 | 14 | 10 | 15 | 9 | 16 | 2 | 18 | 10 | 246 | ||||||
| 11 | 1 | 2 | 14 | 1 | 18 | 19 | 9 | 9 | 6 | 19 | 10 | 8 | 11 | 16 | 18 | 4 | 2 | 2 | 3 | 21 | 17 | 11 | 210 | |||||||
| 12 | 19 | 20 | 11 | 14 | 7 | 14 | 18 | 7 | 18 | 9 | 11 | 21 | 12 | 19 | 17 | 16 | 21 | 9 | 9 | 0 | 0 | 7 | 12 | 279 | ||||||
| 13 | 8 | 2 | 14 | 9 | 7 | 5 | 18 | 13 | 11 | 12 | 14 | 5 | 6 | 18 | 21 | 9 | 20 | 0 | 21 | 21 | 4 | 13 | 238 | |||||||
| 14 | 5 | 11 | 22 | 19 | 14 | 3 | 4 | 2 | 21 | 19 | 11 | 5 | 12 | 0 | 5 | 6 | 14 | 15 | 19 | 20 | 10 | 20 | 4 | 10 | 14 | 271 | ||||
| 15 | 7 | 20 | 14 | 19 | 0 | 14 | 18 | 3 | 16 | 3 | 16 | 3 | 10 | 20 | 5 | 6 | 1 | 7 | 13 | 2 | 10 | 22 | 13 | 6 | 15 | 248 | ||||
| 16 | 20 | 0 | 19 | 8 | 4 | 15 | 13 | 13 | 22 | 21 | 10 | 3 | 2 | 5 | 4 | 1 | 9 | 3 | 12 | 2 | 12 | 4 | 13 | 4 | 16 | 219 | ||||
| 17 | 3 | 6 | 22 | 2 | 4 | 3 | 22 | 13 | 11 | 1 | 10 | 15 | 17 | 16 | 21 | 0 | 3 | 2 | 17 | 0 | 2 | 20 | 19 | 17 | 17 | 246 | ||||
| 18 | 5 | 3 | 4 | 6 | 4 | 13 | 4 | 9 | 10 | 8 | 6 | 5 | 8 | 7 | 9 | 9 | 16 | 8 | 20 | 20 | 17 | 2 | 13 | 12 | 18 | 218 | ||||
| 19 | 17 | 4 | 8 | 21 | 8 | 20 | 11 | 10 | 0 | 17 | 16 | 3 | 2 | 4 | 9 | 17 | 8 | 17 | 6 | 5 | 6 | 14 | 21 | 19 | 244 | |||||
| 20 | 1 | 6 | 16 | 13 | 4 | 15 | 0 | 9 | 10 | 22 | 6 | 5 | 8 | 13 | 19 | 0 | 2 | 8 | 12 | 7 | 9 | 10 | 20 | 4 | 20 | 219 | ||||
| 21 | 21 | 20 | 20 | 3 | 15 | 8 | 8 | 20 | 10 | 15 | 6 | 16 | 14 | 7 | 22 | 15 | 10 | 8 | 12 | 10 | 13 | 6 | 17 | 4 | 21 | 300 | ||||
| 22 | 15 | 11 | 11 | 8 | 14 | 8 | 4 | 9 | 11 | 17 | 22 | 5 | 8 | 16 | 15 | 15 | 0 | 16 | 12 | 7 | 5 | 12 | 5 | 22 | 246 | |||||
| 23 | 3 | 2 | 4 | 3 | 15 | 17 | 4 | 0 | 1 | 3 | 10 | 8 | 8 | 13 | 0 | 3 | 17 | 8 | 5 | 13 | 19 | 1 | 13 | 8 | 23 | 178 | ||||
| 24 | 0 | 0 | 8 | 13 | 18 | 14 | 18 | 20 | 2 | 19 | 19 | 5 | 11 | 0 | 15 | 9 | 22 | 2 | 20 | 20 | 5 | 12 | 22 | 15 | 24 | 289 | ||||
| 25 | 14 | 20 | 5 | 8 | 8 | 19 | 10 | 22 | 8 | 20 | 11 | 13 | 22 | 15 | 14 | 21 | 4 | 18 | 1 | 20 | 13 | 22 | 1 | 21 | 25 | 330 | ||||
| 26 | 12 | 11 | 0 | 3 | 12 | 18 | 15 | 9 | 14 | 19 | 17 | 12 | 7 | 17 | 16 | 2 | 9 | 1 | 13 | 0 | 17 | 1 | 18 | 26 | 243 | |||||
| 27 | 17 | 11 | 11 | 8 | 19 | 2 | 10 | 15 | 1 | 3 | 16 | 9 | 10 | 3 | 11 | 6 | 18 | 7 | 17 | 8 | 22 | 1 | 13 | 8 | 27 | 246 | ||||
| 28 | 10 | 11 | 22 | 19 | 2 | 8 | 18 | 9 | 18 | 13 | 2 | 17 | 12 | 14 | 0 | 16 | 4 | 9 | 20 | 12 | 0 | 18 | 12 | 28 | 266 | |||||
| 29 | 6 | 9 | 10 | 18 | 7 | 14 | 2 | 6 | 13 | 12 | 7 | 18 | 13 | 13 | 0 | 20 | 17 | 16 | 21 | 1 | 29 | 223 | ||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John & Maureen Garbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Joan Mayhew Basia Malinowska | 2H-1 | W | 50 | 15 | 22 | |
| 2 | 4S-2 | S | 200 | 2 | 22 | |||
| 3 | 28 | Pauline Hanson Con Hanson | 3Cx-6 | N | 1400 | 0 | 22 | |
| 4 | 3N+2 | W | 660 | 3 | 22 | |||
| 5 | 27 | Margaret Scurlock Elizabeth Godden | 3D-1 | N | 100 | 3 | 22 | |
| 6 | 3H-1 | W | 100 | 20 | 22 | |||
| 7 | 26 | Will Pavry David Goodliffe | 1N-1 | S | 100 | 4 | 22 | |
| 8 | 5D+1 | W | 420 | 7 | 22 | |||
| 9 | 25 | Adele Wayman Jan havard Davies | 2H | W | 110 | 14 | 22 | |
| 10 | 3S-2 | S | 200 | 2 | 22 | |||
| 11 | 24 | Jacky Driver Charles Parker | 3S-2 | S | 100 | 3 | 22 | |
| 12 | 2NT-4 | E | 200 | 17 | 22 | |||
| 13 | 23 | Suzie Hull Sheila Bawden | 4H+1 | N | 650 | 12 | 22 | |
| 14 | 2S+3 | N | 200 | 14 | 22 | |||
| 15 | 21 | Helen Mason David Mathews | 1N-1 | W | 50 | 16 | 22 | |
| 16 | 3N+2 | W | 660 | 6 | 22 | |||
| 17 | 20 | Jenny Morley Richard Evans | Passed | N | 0 | 14 | 22 | |
| 18 | 4S | N | 620 | 9 | 22 | |||
| 19 | 19 | David Morran Julian Lang | 3H | S | 140 | 18 | 22 | |
| 20 | 3S | N | 140 | 13 | 22 | |||
| 21 | 18 | Gill Winkworth Ed Winkworth | 2N+1 | E | 150 | 6 | 22 | |
| 22 | 2H-1 | E | 100 | 14 | 22 | |||
| 23 | 17 | Dennis Carter Philip Brigden | 3C-2 | N | 200 | 20 | 22 | |
| 24 | 4Cxx-1 | W | 200 | 2 | 22 | |||
| Total | 44.32% | 234 | 528 | |||||
| Pair 2 | Jyl Marsh & Peter Carlisle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Gill Newton Roy Newton | 4Hx-2 | S | 300 | 2 | 22 | |
| 4 | 6D-3 | W | 300 | 22 | 22 | |||
| 5 | 15 | Joan Mayhew Basia Malinowska | 4H | S | 620 | 22 | 22 | |
| 6 | 3S | E | 140 | 8 | 22 | |||
| 7 | 28 | Pauline Hanson Con Hanson | 1N-1 | N | 100 | 4 | 22 | |
| 8 | 5D | W | 400 | 13 | 22 | |||
| 9 | 27 | Margaret Scurlock Elizabeth Godden | 3S-1 | W | 100 | 21 | 22 | |
| 10 | 1S+2 | S | 140 | 19 | 22 | |||
| 11 | 26 | Will Pavry David Goodliffe | 3C-2 | S | 100 | 3 | 22 | |
| 12 | 3NT | E | 400 | 5 | 22 | |||
| 13 | 25 | Adele Wayman Jan havard Davies | 3N-1 | S | 100 | 0 | 22 | |
| 14 | 3S+1 | N | 170 | 7 | 22 | |||
| 15 | 24 | Jacky Driver Charles Parker | 1N | W | 90 | 11 | 22 | |
| 16 | 3N | W | 600 | 22 | 22 | |||
| 17 | 22 | Jenny Price Jane Moore | Passed | N | 0 | 14 | 22 | |
| 18 | 2Dx-3 | E | 500 | 6 | 22 | |||
| 19 | 21 | Helen Mason David Mathews | 3S-2 | N | 100 | 0 | 22 | |
| 20 | 2S | N | 110 | 7 | 22 | |||
| 21 | 20 | Jenny Morley Richard Evans | 4S-1 | E | 50 | 20 | 22 | |
| 22 | 3D+1 | S | 130 | 14 | 22 | |||
| 23 | 19 | David Morran Julian Lang | 1N | N | 90 | 5 | 22 | |
| 24 | 4Sx-2 | S | 300 | 16 | 22 | |||
| 25 | 18 | Gill Winkworth Ed Winkworth | 4S+2 | N | 480 | 5 | 22 | |
| 26 | 4H | W | 620 | 20 | 22 | |||
| Total | 50.38% | 266 | 528 | |||||
| Pair 3 | George Moody & Cyril Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 17 | Dennis Carter Philip Brigden | 4H-2 | S | 200 | 0 | 22 | |
| 6 | 3N-1 | E | 100 | 20 | 22 | |||
| 9 | 15 | Joan Mayhew Basia Malinowska | 2H+1 | W | 140 | 6 | 22 | |
| 10 | 2S+1 | S | 140 | 19 | 22 | |||
| 11 | 28 | Pauline Hanson Con Hanson | 3H-3 | E | 150 | 20 | 22 | |
| 12 | 3NT | E | 400 | 5 | 22 | |||
| 13 | 27 | Margaret Scurlock Elizabeth Godden | 4H+1 | N | 650 | 12 | 22 | |
| 14 | 4S | N | 420 | 19 | 22 | |||
| 15 | 26 | Will Pavry David Goodliffe | 2N | W | 120 | 5 | 22 | |
| 16 | 3N+2 | W | 660 | 6 | 22 | |||
| 17 | 25 | Adele Wayman Jan havard Davies | 3S-2 | N | 100 | 8 | 22 | |
| 18 | 4D-2 | S | 200 | 1 | 22 | |||
| 19 | 23 | Suzie Hull Sheila Bawden | 3Sx-1 | W | 200 | 22 | 22 | |
| 20 | 3S+1 | N | 170 | 19 | 22 | |||
| 21 | 22 | Jenny Price Jane Moore | 5S-2 | E | 100 | 22 | 22 | |
| 22 | 4D-1 | S | 50 | 6 | 22 | |||
| 23 | 21 | Helen Mason David Mathews | 2D-1 | S | 100 | 10 | 22 | |
| 24 | 4Sx-1 | S | 100 | 12 | 22 | |||
| 25 | 20 | Jenny Morley Richard Evans | 4S+1 | N | 450 | 13 | 22 | |
| 26 | 3H+1 | W | 170 | 12 | 22 | |||
| 27 | 19 | David Morran Julian Lang | 4S-1 | W | 50 | 8 | 22 | |
| 28 | 4S+1 | S | 650 | 1 | 22 | |||
| Total | 50.83% | 246 | 484 | |||||
| Pair 4 | Graham Beeton & Sue Flin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Jenny Morley Richard Evans | 3N | E | 400 | 21 | 22 | |
| 2 | 2S-1 | N | 100 | 16 | 22 | |||
| 7 | 18 | Gill Winkworth Ed Winkworth | 1N+1 | S | 120 | 18 | 22 | |
| 8 | 3D+3 | W | 170 | 16 | 22 | |||
| 9 | 17 | Dennis Carter Philip Brigden | 4H | W | 620 | 0 | 22 | |
| 10 | 3S-1 | S | 100 | 9 | 22 | |||
| 11 | 16 | Gill Newton Roy Newton | 2H | W | 110 | 0 | 22 | |
| 12 | 3NT+1 | E | 430 | 1 | 22 | |||
| 13 | 15 | Joan Mayhew Basia Malinowska | 4H+1 | N | 650 | 12 | 22 | |
| 14 | 3S | N | 140 | 2 | 22 | |||
| 15 | 28 | Pauline Hanson Con Hanson | 3H-3 | E | 150 | 22 | 22 | |
| 16 | 3N+2 | W | 660 | 6 | 22 | |||
| 17 | 27 | Margaret Scurlock Elizabeth Godden | 3H | W | 140 | 4 | 22 | |
| 18 | 3N+1 | S | 630 | 15 | 22 | |||
| 19 | 26 | Will Pavry David Goodliffe | 1N+2 | N | 150 | 20 | 22 | |
| 20 | 3S | N | 140 | 13 | 22 | |||
| 23 | 23 | Suzie Hull Sheila Bawden | 1N | S | 90 | 17 | 22 | |
| 24 | 3H | E | 140 | 9 | 22 | |||
| 25 | 22 | Jenny Price Jane Moore | 4S+2 | N | 480 | 17 | 22 | |
| 26 | 3H+1 | W | 170 | 10 | 22 | |||
| 27 | 21 | Helen Mason David Mathews | 5Sx-1 | E | 100 | 5 | 22 | |
| 28 | 3S-2 | S | 200 | 18 | 22 | |||
| Total | 51.86% | 251 | 484 | |||||
| Pair 5 | Norman Less & Bernard Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Jenny Price Jane Moore | 3N-1 | E | 50 | 7 | 22 | |
| 2 | 2S | N | 110 | 11 | 22 | |||
| 3 | 21 | Helen Mason David Mathews | 1S | N | 80 | 2 | 22 | |
| 4 | 3N+2 | W | 660 | 19 | 22 | |||
| 9 | 19 | David Morran Julian Lang | 2H | W | 110 | 14 | 22 | |
| 10 | 3S-2 | S | 200 | 2 | 22 | |||
| 11 | 18 | Gill Winkworth Ed Winkworth | 1N+1 | N | 120 | 18 | 22 | |
| 12 | 3NT-1 | E | 50 | 13 | 22 | |||
| 15 | 16 | Gill Newton Roy Newton | 3S-2 | W | 100 | 20 | 22 | |
| 16 | 3N+1 | W | 630 | 17 | 22 | |||
| 17 | 15 | Joan Mayhew Basia Malinowska | 3D | N | 110 | 21 | 22 | |
| 18 | 3N+1 | N | 630 | 15 | 22 | |||
| 19 | 28 | Pauline Hanson Con Hanson | 2N | N | 120 | 13 | 22 | |
| 20 | 4S-1 | N | 100 | 2 | 22 | |||
| 21 | 27 | Margaret Scurlock Elizabeth Godden | 4S | E | 420 | 5 | 22 | |
| 22 | 4D | S | 130 | 14 | 22 | |||
| 23 | 25 | Adele Wayman Jan havard Davies | 1N+1 | S | 120 | 21 | 22 | |
| 24 | 4H | E | 420 | 2 | 22 | |||
| 25 | 24 | Jacky Driver Charles Parker | 4S+2 | N | 480 | 17 | 22 | |
| 26 | 3H+1 | W | 170 | 10 | 22 | |||
| 27 | 23 | Suzie Hull Sheila Bawden | 4H-1 | N | 50 | 9 | 22 | |
| 28 | 3S | S | 140 | 14 | 22 | |||
| Total | 54.96% | 266 | 484 | |||||
| Pair 6 | David Price & Andrew Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jacky Driver Charles Parker | 3N-3 | E | 150 | 22 | 22 | |
| 2 | 3N | S | 600 | 22 | 22 | |||
| 3 | 23 | Suzie Hull Sheila Bawden | 2N+2 | E | 180 | 18 | 22 | |
| 4 | 3N+2 | W | 660 | 19 | 22 | |||
| 5 | 22 | Jenny Price Jane Moore | 3H | N | 140 | 8 | 22 | |
| 6 | 3H | W | 140 | 14 | 22 | |||
| 11 | 20 | Jenny Morley Richard Evans | 3Hx-2 | E | 300 | 22 | 22 | |
| 12 | 3NT-1 | E | 50 | 13 | 22 | |||
| 13 | 19 | David Morran Julian Lang | 4H+1 | N | 650 | 12 | 22 | |
| 14 | 4S+1 | N | 450 | 22 | 22 | |||
| 15 | 18 | Gill Winkworth Ed Winkworth | 1N-1 | W | 50 | 16 | 22 | |
| 16 | 3N+1 | W | 630 | 17 | 22 | |||
| 17 | 17 | Dennis Carter Philip Brigden | 3C-3 | S | 150 | 1 | 22 | |
| 18 | 4Hx-5 | W | 1100 | 22 | 22 | |||
| 19 | 16 | Gill Newton Roy Newton | 2N | N | 120 | 13 | 22 | |
| 20 | 2S+2 | S | 170 | 19 | 22 | |||
| 21 | 15 | Joan Mayhew Basia Malinowska | 2S+2 | E | 170 | 12 | 22 | |
| 22 | 4C-5 | N | 250 | 0 | 22 | |||
| 23 | 28 | Pauline Hanson Con Hanson | 1N-1 | S | 100 | 10 | 22 | |
| 24 | 3Sx | S | 530 | 22 | 22 | |||
| 25 | 26 | Will Pavry David Goodliffe | 6S | N | 980 S | 22 | 22 | |
| 26 | 4Sx-1 | S | 200 | 5 | 22 | |||
| Total | 68.39% | 331 | 484 | |||||
| Pair 7 | Claude Stokes & Din Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Will Pavry David Goodliffe | 2H | W | 110 | 10 | 22 | |
| 2 | 2S | N | 110 | 11 | 22 | |||
| 3 | 25 | Adele Wayman Jan havard Davies | 3H-1 | S | 50 | 17 | 22 | |
| 4 | 4H | E | 620 | 14 | 22 | |||
| 5 | 24 | Jacky Driver Charles Parker | 3S-3 | W | 150 | 4 | 22 | |
| 6 | 3C-2 | S | 100 | 8 | 22 | |||
| 7 | 23 | Suzie Hull Sheila Bawden | 1N-1 | S | 100 | 18 | 22 | |
| 8 | 3N+3 | W | 490 | 22 | 22 | |||
| 13 | 21 | Helen Mason David Mathews | 4H+1 | N | 650 | 12 | 22 | |
| 14 | 3S+1 | N | 170 | 7 | 22 | |||
| 15 | 20 | Jenny Morley Richard Evans | 2H-1 | E | 50 | 16 | 22 | |
| 16 | 3N+1 | W | 630 | 17 | 22 | |||
| 17 | 19 | David Morran Julian Lang | 2D | N | 90 | 19 | 22 | |
| 18 | 3N+2 | N | 660 | 20 | 22 | |||
| 21 | 17 | Dennis Carter Philip Brigden | 4S | E | 420 | 5 | 22 | |
| 22 | 4S-4 | E | 400 | 22 | 22 | |||
| 23 | 16 | Gill Newton Roy Newton | 3N-1 | S | 100 | 10 | 22 | |
| 24 | 3N-2 | E | 100 | 18 | 22 | |||
| 25 | 15 | Joan Mayhew Basia Malinowska | 4S+1 | N | 450 | 9 | 22 | |
| 26 | 4S-1 | S | 100 | 16 | 22 | |||
| 27 | 27 | Margaret Scurlock Elizabeth Godden | 4H-1 | N | 50 | 9 | 22 | |
| 28 | 3S | S | 140 | 14 | 22 | |||
| Total | 61.57% | 298 | 484 | |||||
| Pair 8 | Marion Berry & Eleanor Bryant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Pauline Hanson Con Hanson | 2D | W | 90 | 12 | 22 | |
| 2 | 2S | N | 110 | 11 | 22 | |||
| 3 | 27 | Margaret Scurlock Elizabeth Godden | 4H-2 | S | 100 | 11 | 22 | |
| 4 | 4H | E | 620 | 14 | 22 | |||
| 7 | 25 | Adele Wayman Jan havard Davies | 1N | S | 90 | 12 | 22 | |
| 8 | 3N-1 | W | 50 | 0 | 22 | |||
| 9 | 24 | Jacky Driver Charles Parker | 2N+2 | E | 180 | 20 | 22 | |
| 10 | 3S | S | 140 | 3 | 22 | |||
| 15 | 22 | Jenny Price Jane Moore | 1N+2 | W | 150 | 0 | 22 | |
| 16 | 3N+1 | W | 630 | 17 | 22 | |||
| 17 | 21 | Helen Mason David Mathews | 2D-2 | N | 100 | 8 | 22 | |
| 18 | 3N+1 | N | 630 | 15 | 22 | |||
| 19 | 20 | Jenny Morley Richard Evans | 3N-1 | N | 50 | 3 | 22 | |
| 20 | 3N | S | 600 | 22 | 22 | |||
| 21 | 19 | David Morran Julian Lang | 4S | E | 420 | 5 | 22 | |
| 22 | 3D+1 | S | 130 | 14 | 22 | |||
| 23 | 18 | Gill Winkworth Ed Winkworth | 1N-2 | S | 200 | 2 | 22 | |
| 24 | 4H | E | 420 | 2 | 22 | |||
| 25 | 17 | Dennis Carter Philip Brigden | 4S | S | 420 | 3 | 22 | |
| 26 | 4Sx-1 | S | 200 | 5 | 22 | |||
| 27 | 16 | Gill Newton Roy Newton | 4H-1 | N | 50 | 9 | 22 | |
| 28 | 3S+1 | S | 170 | 18 | 22 | |||
| Total | 42.56% | 206 | 484 | |||||
| Pair 9 | Patsi Barnes & Joan Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Dennis Carter Philip Brigden | 4D-2 | W | 100 | 19 | 22 | |
| 2 | 2S+2 | N | 170 | 16 | 22 | |||
| 3 | 15 | Joan Mayhew Basia Malinowska | 2N | E | 120 | 8 | 22 | |
| 4 | 3N+2 | E | 660 | 3 | 22 | |||
| 5 | 28 | Pauline Hanson Con Hanson | 2H+2 | N | 170 | 20 | 22 | |
| 6 | 1N-2 | S | 100 | 14 | 22 | |||
| 7 | 27 | Margaret Scurlock Elizabeth Godden | 2H-1 | W | 100 | 12 | 22 | |
| 8 | 5D+1 | W | 420 | 7 | 22 | |||
| 9 | 26 | Will Pavry David Goodliffe | 1N+1 | W | 120 | 13 | 22 | |
| 10 | 2S | S | 110 | 8 | 22 | |||
| 11 | 25 | Adele Wayman Jan havard Davies | 2H-1 | E | 50 | 11 | 22 | |
| 12 | 3N-1 | E | 50 | 9 | 22 | |||
| 17 | 23 | Suzie Hull Sheila Bawden | Passed | N | 0 | 14 | 22 | |
| 18 | 4S | N | 620 | 9 | 22 | |||
| 19 | 22 | Jenny Price Jane Moore | 2D+1 | S | 110 | 7 | 22 | |
| 20 | 2H | S | 110 | 7 | 22 | |||
| 21 | 21 | Helen Mason David Mathews | 2S+2 | E | 170 | 12 | 22 | |
| 22 | 3D+1 | S | 130 | 14 | 22 | |||
