Official website of the Suffolk Contract Bridge Association
| Rank | Pair | Names | Total | Max | Score | LPs |
| 1 | 4 | Andrew Moore & David Price | 363 | 528 | 68.75 | 120 |
| 2 | 11 | Julian Lang & David Morran | 334 | 528 | 63.26 | 108 |
| 3 | 13 | Jeff Orton & Claude Stokes | 329 | 528 | 62.31 | 96 |
| 4 | 25 | John Heath & Maureen Heath | 316 | 528 | 59.85 | 84 |
| 5 | 26 | Alan Green & Rick Hanley | 314 | 528 | 59.47 | 72 |
| 6 | 10 | Jenny Price & Jane Moore | 307 | 528 | 58.14 | 60 |
| 7 | 9 | Graham Beeton & Sue Flin | 304 | 528 | 57.58 | 48 |
| 8 | 22 | Michael O'Reilly & Doc Lacey | 297 | 528 | 56.25 | 36 |
| 9 | 30 | Adele Wayman & Janet Havard-Davies | 290 | 528 | 54.92 | 24 |
| 10 | 1 | Malcolm Carey & Barbara Carey | 283 | 528 | 53.60 | 12 |
| 11= | 5 | Derek Phillips & Robert Hume | 271 | 528 | 51.33 | |
| 11= | 29 | Richard Evans & George Moody | 271 | 528 | 51.33 | |
| 13 | 21 | Con Hanson & Pauline Hanson | 266 | 528 | 50.38 | |
| 14= | 23 | Mike Malin & Mike Sherer | 264 | 528 | 50.00 | |
| 14= | 27 | Norman Less & Harry Huson | 264 | 528 | 50.00 | |
| 16 | 28 | Tony Aldous & Susan Aldous | 258 | 528 | 48.86 | |
| 17 | 19 | David Goodliffe & Tony Clement | 255 | 528 | 48.30 | |
| 18 | 16 | Richard Waters & Fleur Waters | 251 | 528 | 47.54 | |
| 19 | 3 | Margaret Scurlock & Elizabeth Godden | 246 | 528 | 46.59 | |
| 20 | 17 | Tor Hjaltun & Stella Hjaltun | 238 | 528 | 45.08 | |
| 21= | 2 | Peter Armstrong & Alison Head | 236 | 528 | 44.70 | |
| 21= | 24 | Paul Rickard & Christine Rickard | 236 | 528 | 44.70 | |
| 23 | 6 | Paul Flavell & Joyce Wood | 232 | 528 | 43.94 | |
| 24 | 20 | Charles Parker & Jacqueline Driver | 230 | 528 | 43.56 | |
| 25 | 15 | Jenny Morley & Philippa Deman | 229 | 528 | 43.37 | |
| 26 | 8 | David Mathews & Helen Mason | 220 | 528 | 41.67 | |
| 27 | 14 | Will Pavry & Angela Pavry | 214 | 528 | 40.53 | |
| 28 | 18 | Rosemarie Mascall & Norman Denny | 212 | 528 | 40.15 | |
| 29 | 12 | Marion Berry & Eleanor Bryant | 203 | 528 | 38.45 | |
| 30 | 7 | Terry Wood & Erna Palmer | 187 | 528 | 35.42 | |
See the travellers [text file].